Apples And Bananas
Scapegoat
- Availability
- Unavailable
- Type · Flower
- Clone·—
- Price
$0.00
- Cross
- Platinum Cook x Grandaddy Purps x Blue Power x Gelatti
Available for pre-order for licensed Minnesota operators evaluating nursery-ready genetics and near-term sourcing decisions.
Scapegoat
$0.00
$0.00
Northwoods
$0.00
$0.00
Classic
$0.00
$0.00
Highrule Genetics
$0.00
Scapegoat
$0.00
Purple City Genetics
$0.00
$0.00
Classic
$0.00
Team Death Star
$0.00
Exotic
$0.00
$0.00
Unknown
$0.00
$0.00
$0.00
Classic
$0.00
Scapegoat
$0.00
Dank Mob Craft Farmer
$0.00
$0.00
Compound
$0.00
$0.00
$0.00
Compound
$0.00
3rd Gen Family Farms
$0.00
Compound
$0.00
Humboldt Seed Co
$0.00
$0.00
High Street Cannabis
$0.00
303 Seeds
$0.00
Cookies
$0.00
Cookies
$0.00
Skunktek
$0.00
$0.00
Dying Breed
$0.00
$0.00
Capulator
$0.00
Archive
$0.00
Purple City Genetics
$0.00
Skunktek
$0.00
Scapegoat
$0.00
$0.00
Scapegoat
$0.00
Archive
$0.00
Lit Farms
$0.00
$0.00
$0.00
$0.00
Seed Junky
$0.00
Bloom
$0.00
$0.00
Exotic
$0.00
Soloud Genetics
$0.00
$0.00
Geist Grows
$0.00
Cookies
$0.00
Classic
$0.00
Classic
$0.00
Archive
$0.00
$0.00
$0.00
$0.00
$50.00
$60.00
Scapegoat
$60.00
Scapegoat
$60.00
Scapegoat
$60.00
$60.00
Scapegoat
$60.00
Scapegoat
$60.00
$60.00
Scapegoat
$60.00
Scapegoat
$60.00
Scapegoat
$60.00
Scapegoat
$60.00
Scapegoat
$60.00
$60.00
$60.00
$100.00
$100.00
High Alpine Genetics
$100.00
Captains Connection
$100.00
Clearwater
$100.00
Yin Yang
$100.00
$100.00
$100.00
Farm House
$100.00
Farmhouse Studios
$100.00
Umami
$100.00
High Alpine Genetics
$100.00
Northwoods
$100.00
Seattle Chronic
$100.00
Seattle Chronic
$100.00
$100.00
$100.00
Capulator
$100.00
Scapegoat
$100.00
Captains Connection
$100.00
Blockhead Buds
$100.00
Capulator
$100.00
Thug Pug
$100.00
$100.00
Seattle Chronic
$100.00
$100.00
$100.00
$100.00
3rd Coast
$100.00
Dynasty Genetics
$100.00
$100.00
$100.00
Scapegoat
$100.00
Yin Yang
$100.00
$100.00
Scapegoat
$100.00
$100.00
$100.00
Enlightened
$100.00
Surfr Seeds
$100.00
Captains Connection
$100.00
Seattle Chronic
$100.00
Sin City
$100.00
Scapegoat
$100.00
Terp Fi3nd
$100.00
Farm House
$100.00
Relic
$100.00
Relic
$100.00
3rd Coast
$100.00
$100.00
Scapegoat
$100.00
$100.00
Seed Junky
$100.00
Capulator
$100.00
Northwoods
$100.00
$100.00
Dynasty Genetics
$100.00
$100.00
Lit Farms
$100.00
Yin Yang
$100.00
Farm House
$100.00
3rd Coast
$100.00
$100.00
Dynasty Genetics
$100.00
Seattle Chronic
$100.00
Dynasty Genetics
$100.00
Dynasty Genetics
$100.00
$100.00
Umami
$100.00
Umami
$100.00
Umami
$100.00
Terp Fi3nd
$100.00
Bodhi
$100.00
Ethos
$100.00
Yin Yang
$100.00
Capulator
$100.00
Dank Desert Crew
$100.00
Capulator
$100.00
Umami
$100.00
Top Dawg
$100.00
Thug Pug
$100.00
Sin City
$100.00
$100.00
Seattle Chronic
$100.00
Professor P
$100.00
$100.00
Scapegoat
$100.00
High Alpine Genetics
$100.00
$100.00
3rd Coast
$100.00
Scapegoat
$100.00
Scapegoat
$100.00
High Alpine Genetics
$100.00
$100.00
$100.00
Equilibrium
$100.00
Terp Fi3nd
$100.00
Dynasty Genetics
$100.00
High Alpine Genetics
$100.00
High Alpine Genetics
$100.00
Scapegoat
$100.00
$100.00
Sin City
$100.00
Scapegoat
$100.00
Seattle Chronic
$100.00
Seattle Chronic
$100.00
Seattle Chronic
$100.00
Capulator
$100.00
In House Genetics
$100.00
Bloom
$100.00
Umami
$100.00
Swamp Boys
$100.00
Oregon Hemp
$100.00
$100.00
Top Dawg
$100.00
Dynasty Genetics
$100.00
Dynasty Genetics
$100.00
Massive
$100.00
Volcanic Genetics
$100.00
Volcanic Genetics
$100.00
Seattle Chronic
$100.00
Seattle Chronic
$100.00
Seattle Chronic
$100.00
Seattle Chronic
$100.00
Seattle Chronic
$100.00
Seattle Chronic
$100.00
Dynasty Genetics
$100.00
$100.00
Seattle Chronic
$100.00
Bloom
$100.00
$100.00
Oregon Hemp
$100.00
$100.00
Copa Genetics
$100.00
Captains Connection
$100.00
Dank Desert Crew
$100.00
Captains Connection
$100.00
Scapegoat
$100.00
Seattle Chronic
$100.00
Seattle Chronic
$100.00
Seattle Chronic
$100.00
Seattle Chronic
$100.00
Scapegoat
$100.00
Swamp Boys
$100.00
Captains Connection
$100.00
Captains Connection
$100.00
Captains Connection
$100.00
Scapegoat
$100.00
$100.00
Capulator
$120.00
Capulator
$120.00
Capulator
$120.00
Capulator
$120.00
Capulator
$120.00
Capulator
$120.00
Capulator
$120.00
Capulator
$120.00
Capulator
$120.00
Capulator
$120.00
Capulator
$120.00
Capulator
$120.00
Capulator
$200.00
Capulator
$200.00
$200.00
$200.00
$200.00
Capulator
$200.00
Capulator
$200.00
$200.00
Capulator
$200.00
Capulator
$200.00
| Strain | Breeder | Flower Time | Cross | Type | Price ↑ | Availability | Details |
|---|---|---|---|---|---|---|---|
| Scapegoat | — | Platinum Cook x Grandaddy Purps x Blue Power x Gelatti | Clone | $0.00 | Unavailable | View | |
| Northwoods | — | Blueberry x Honey Dew | Clone | $0.00 | Unavailable | View | |
| Northwoods | — | Super Boof x Lemon Tree | Clone | $0.00 | Unavailable | View | |
| Classic | — | Black Rose x Cherry Wine | Clone | $0.00 | Unavailable | View | |
| Classic | — | Unknown | Clone | $0.00 | Unavailable | View | |
| Scapegoat | — | Chemdog 91 x Runtz | Clone | $0.00 | Unavailable | View | |
| Highrule Genetics | ±62 | Chimera #3 x Cap Junky | Clone | $0.00 | Unavailable | View | |
| Scapegoat | — | Pine Og Pheno | Clone | $0.00 | Unavailable | View | |
| Purple City Genetics | — | Hc Bomb x Governmint Oasis | Clone | $0.00 | Unavailable | View | |
| Norcal | — | Sunset Sherb x Biscotti Sundae | Clone | $0.00 | Unavailable | View | |
| Classic | — | Chemdawg x Mass Super Skunk x Sensinl | Clone | $0.00 | Unavailable | View | |
| Team Death Star | — | Sensi Star x Sour Diesel | Clone | $0.00 | Unavailable | View | |
| Exotic | — | Luxuriotti x Runtz | Clone | $0.00 | Unavailable | View | |
| Cannardo | — | Chemdog D x Biscotti | Clone | $0.00 | Unavailable | View | |
| Unknown | — | Unknown | Clone | $0.00 | Unavailable | View | |
| Crane City | — | Gealto 45 x Jet Fuel Gelato x Fake As Fuck | Clone | $0.00 | Unavailable | View | |
| Lit Farms | — | E85x Gelato | Clone | $0.00 | Unavailable | View | |
| Classic | — | Og Kush x F1 Durb | Clone | $0.00 | Unavailable | View | |
| Scapegoat | — | Sherb Cream Pie x Runtz | Clone | $0.00 | Unavailable | View | |
| Dank Mob Craft Farmer | — | Sour Deisel x Warhead Og | Clone | $0.00 | Unavailable | View | |
| Seed Junky | — | Face Mints x (biscotti x Sherb) | Clone | $0.00 | Unavailable | View | |
| Compound | — | Grape Gas x Apple And Bananas | Clone | $0.00 | Unavailable | View | |
| Humboldt Seed Co | — | Gazzurple Bx2 x Poddy Mouth x Macrron | Clone | $0.00 | Unavailable | View | |
| Josey | — | Chems Sis x Sour Dubb x Choc Diesel | Clone | $0.00 | Unavailable | View | |
| Compound | — | Grape Gas x Og Kushbreath | Clone | $0.00 | Unavailable | View | |
| 3rd Gen Family Farms | — | Grape Ape x Zkittles | Clone | $0.00 | Unavailable | View | |
| Compound | — | Apple Fritter x Grape Gas | Clone | $0.00 | Unavailable | View | |
| Humboldt Seed Co | — | Very Cherry x Notorious Thc | Clone | $0.00 | Unavailable | View | |
| Offensive Selections | — | Cheetah Piss x Sourdough #1 | Clone | $0.00 | Unavailable | View | |
| High Street Cannabis | — | White Runtz x Pure Mi | Clone | $0.00 | Unavailable | View | |
| 303 Seeds | 63–70 | Aspen Og x High Country Diesel | Clone | $0.00 | Unavailable | View | |
| Cookies | — | Lemon Cherry Gelato x Sunset Sherb | Clone | $0.00 | Unavailable | View | |
| Cookies | — | Sunset Sherb x Unknown | Clone | $0.00 | Unavailable | View | |
| Skunktek | — | Lime Kush x Headband | Clone | $0.00 | Unavailable | View | |
| In House Genetics | — | Secret | Clone | $0.00 | Unavailable | View | |
| Dying Breed | — | California Black Rose x Mandarin Sunset | Clone | $0.00 | Unavailable | View | |
| Pressure Pack | — | Khalifa Kush x Runtz | Clone | $0.00 | Unavailable | View | |
| Capulator | — | — | Clone | $0.00 | Available for pre-order | View | |
| Archive | — | Zkittles x Do Si Do | Clone | $0.00 | Unavailable | View | |
| Purple City Genetics | — | Spanish Barb x Lemon Tree Skorange | Clone | $0.00 | Unavailable | View | |
| Skunktek | — | Og | Clone | $0.00 | Unavailable | View | |
| Scapegoat | — | Oz Kush x Runtz | Clone | $0.00 | Unavailable | View | |
| Classic | — | Og | Clone | $0.00 | Unavailable | View | |
| Scapegoat | — | Nom Nom x Mendobreath | Clone | $0.00 | Unavailable | View | |
| Archive | — | Moonbow x Zkittles | Clone | $0.00 | Unavailable | View | |
| Lit Farms | — | Lemon Cherry Gelato x Pina Acai | Clone | $0.00 | Unavailable | View | |
| Classic | — | White Rhino Cross | Clone | $0.00 | Unavailable | View | |
| Cali | — | Zkittles x Gelato | Clone | $0.00 | Unavailable | View | |
| Purple City Genetics | — | Moroccan Peaches x Street Guru | Clone | $0.00 | Unavailable | View | |
| Seed Junky | — | Icc x Sherb Bx1 | Clone | $0.00 | Unavailable | View | |
| Bloom | — | Sherb x Headbanger | Clone | $0.00 | Unavailable | View | |
| Bog Classic | — | Ecsd x Sour Bubble | Clone | $0.00 | Unavailable | View | |
| Exotic | — | Gary Payton x Red Pop | Clone | $0.00 | Unavailable | View | |
| Soloud Genetics | — | Kushberries x White Runtz | Clone | $0.00 | Unavailable | View | |
| Classic | — | Og | Clone | $0.00 | Unavailable | View | |
| Geist Grows | — | Fire Og x The White | Clone | $0.00 | Unavailable | View | |
| Cookies | — | Gelato x Zkittles | Clone | $0.00 | Unavailable | View | |
| Classic | — | Widow x Ak47 | Clone | $0.00 | Unavailable | View | |
| Classic | — | Classic | Clone | $0.00 | Unavailable | View | |
| Archive | — | Do Si Do x Gmo | Clone | $0.00 | Unavailable | View | |
| Unknown | — | Zkittles x Blue Nerdz | Clone | $0.00 | Unavailable | View | |
| Raw Genetics | — | Icc x Grape Z x Gelato 41 | Clone | $0.00 | Unavailable | View | |
| Wyeast Farms | — | Dogwalker x Horchata | Clone | $0.00 | Unavailable | View | |
| Scapegoat | — | Runtz x Runtz | Clone | $50.00 | Available for pre-order | View | |
| Scapegoat | 63 | 96 White Widow x Runtz | Clone | $60.00 | Available for pre-order | View | |
| Scapegoat | — | — | Clone | $60.00 | Available for pre-order | View | |
| Scapegoat | — | — | Clone | $60.00 | Available for pre-order | View | |
| Scapegoat | — | — | Clone | $60.00 | Available for pre-order | View | |
| Scapegoat | — | — | Clone | $60.00 | Available for pre-order | View | |
| Scapegoat | — | — | Clone | $60.00 | Available for pre-order | View | |
| Scapegoat | — | — | Clone | $60.00 | Available for pre-order | View | |
| Scapegoat | — | — | Clone | $60.00 | Available for pre-order | View | |
| Scapegoat | — | — | Clone | $60.00 | Available for pre-order | View | |
| Scapegoat | — | — | Clone | $60.00 | Available for pre-order | View | |
| Scapegoat | — | — | Clone | $60.00 | Available for pre-order | View | |
| Scapegoat | — | — | Clone | $60.00 | Available for pre-order | View | |
| Scapegoat | — | — | Clone | $60.00 | Available for pre-order | View | |
| Scapegoat | — | — | Clone | $60.00 | Available for pre-order | View | |
| Scapegoat | — | — | Clone | $60.00 | Available for pre-order | View | |
| Scapegoat | — | Chemdog 91 x Runtz | Clone | $100.00 | Unavailable | View | |
| Scapegoat | — | Ak47 x Rabbit Hole | Clone | $100.00 | Unavailable | View | |
| High Alpine Genetics | — | — | Clone | $100.00 | Available for pre-order | View | |
| Captains Connection | — | Apple Fritter x Blissful Wizard | Clone | $100.00 | Unavailable | View | |
| Clearwater | — | Runtz x Apple Fritter | Clone | $100.00 | Unavailable | View | |
| Yin Yang | — | (hybrid | (baby Blue Cbd (blue God (blueberry x God Bud) x Vortex) x Abacus Cbd) ♀ x Spectrum Cbd) ♂ | Clone | $100.00 | Unavailable | View | |
| Scapegoat | — | Mac x Pink Nom Nom Male | Clone | $100.00 | Unavailable | View | |
| Scapegoat | — | Donny Burger x Nom Nom Pink Male | Clone | $100.00 | Unavailable | View | |
| Farm House | — | (bakers Dozen x Bakers Dozen) | Clone | $100.00 | Unavailable | View | |
| Farmhouse Studios | 63 | Honey Bananas x Jomo | Clone | $100.00 | Available for pre-order | View | |
| Umami | — | Mint Sours x Banana Og [bx4] | Clone | $100.00 | Unavailable | View | |
| High Alpine Genetics | — | — | Clone | $100.00 | Available for pre-order | View | |
| Northwoods | — | Bananas x Oreoz | Clone | $100.00 | Available for pre-order | View | |
| Seattle Chronic | — | Bickett Og x Blr F2 320 x Skinny Dip #63 | Clone | $100.00 | Available for pre-order | View | |
| Seattle Chronic | — | Bickett x Blr Zf2 x Skinny Dip 63 F2 #5 | Clone | $100.00 | Available for pre-order | View | |
| Capulator | 58–68 | Legend Og x Big Buns x Pine Cone Jones | Clone | $100.00 | Available for pre-order | View | |
| Bloom | — | Black Maple 22 x Sour Dubb | Clone | $100.00 | Available for pre-order | View | |
| Capulator | — | Black Lime Reserve x Pine Cone Jones | Clone | $100.00 | Unavailable | View | |
| Scapegoat | — | Blissful Wizard x Black Cherry Cheesecake Cookies | Clone | $100.00 | Unavailable | View | |
| Captains Connection | — | Blissful Wizard x Blissful Wizard | Clone | $100.00 | Unavailable | View | |
| Blockhead Buds | 58–68 | Black Cherry Punch x Tropicana Cookies | Clone | $100.00 | Available for pre-order | View | |
| Capulator | — | Sunset Mac x Big Buns | Clone | $100.00 | Available for pre-order | View | |
| Thug Pug | — | Indiana Bubble Gum x Mendo Breath F2 | Clone | $100.00 | Unavailable | View | |
| Seattle Chronic | — | Buff V S1 | Clone | $100.00 | Unavailable | View | |
| Seattle Chronic | — | Buff V x Vice Versa | Clone | $100.00 | Available for pre-order | View | |
| Bloom | — | Candy Fumez x Tropicanna Cookies | Clone | $100.00 | Available for pre-order | View | |
| Archive | — | Ghost Og x Face/off Og Bx1 | Clone | $100.00 | Available for pre-order | View | |
| Farm House | — | (eagle Scout x Jomo) | Clone | $100.00 | Unavailable | View | |
| 3rd Coast | — | Cement Shoes x Pure Michigan | Clone | $100.00 | Unavailable | View | |
| Dynasty Genetics | — | Platinum Gsc x Exodus Cheese Bx1 | Clone | $100.00 | Available for pre-order | View | |
| Capulator | — | Cap Junky x Caps Frozen Oranges | Clone | $100.00 | Available for pre-order | View | |
| Relic | 63-72 | Cough x Cough Bx2 | Clone | $100.00 | Available for pre-order | View | |
| Scapegoat | — | — | Clone | $100.00 | Unavailable | View | |
| Yin Yang | — | — | Clone | $100.00 | Unavailable | View | |
| 3rd Coast | — | Secret Og x Pure Michigan | Clone | $100.00 | Unavailable | View | |
| Scapegoat | 56-70 | Pineapple Trainwreck x Nom Nom | Clone | $100.00 | Unavailable | View | |
| Scapegoat | — | Nom Nom x Pine Tar Kush | Clone | $100.00 | Unavailable | View | |
| Archive | — | Gg#4 x Do-si-dos | Clone | $100.00 | Unavailable | View | |
| Enlightened | 58–68 | Dutch Treat x Sour Tsunami | Clone | $100.00 | Available for pre-order | View | |
| Surfr Seeds | — | Dutch Treat x Unknown Cookies | Clone | $100.00 | Available for pre-order | View | |
| Captains Connection | — | G-13 Haze [f4] x Blissful Wizard | Clone | $100.00 | Available for pre-order | View | |
| Seattle Chronic | — | Eraser x Thcv S1 | Clone | $100.00 | Available for pre-order | View | |
| Sin City | — | Apple Fritter x Blue Power Ix2 | Clone | $100.00 | Unavailable | View | |
| Scapegoat | ±63 | (chem D x Forum Cookies) x Nom Nom | Clone | $100.00 | Unavailable | View | |
| Terp Fi3nd | — | Fruity Pebbles Og F3 x Terp Drip | Clone | $100.00 | Unavailable | View | |
| Farm House | — | (frozay Pie x Diamond Glands) | Clone | $100.00 | Unavailable | View | |
| Relic | — | G13/haze F2 x G13/haze F2 | Clone | $100.00 | Unavailable | View | |
| Relic | — | Sister Nice #3 x G13/haze | Clone | $100.00 | Unavailable | View | |
| 3rd Coast | — | Gmo x Pure Michigan | Clone | $100.00 | Unavailable | View | |
| Bloom | — | Gary Payton x Tmz | Clone | $100.00 | Available for pre-order | View | |
| Scapegoat | — | — | Clone | $100.00 | Unavailable | View | |
| 3rd Coast | — | Mac V2 x Pure Michigan | Clone | $100.00 | Unavailable | View | |
| Seed Junky | ±65 | Gmo x Sherb Crasher | Clone | $100.00 | Available for pre-order | View | |
| Capulator | ±70 | Animal Gas x Big Buns | Clone | $100.00 | Available for pre-order | View | |
| Northwoods | — | — | Clone | $100.00 | Available for pre-order | View | |
| Scapegoat | — | Mac x Grape Ape | Clone | $100.00 | Unavailable | View | |
| Dynasty Genetics | — | — | Clone | $100.00 | Unavailable | View | |
| Relic | — | Grapefruit Web x Ringos Gift | Clone | $100.00 | Available for pre-order | View | |
| Lit Farms | 56–63 | (white Runtz x Lemon Cherry Gelato) x (e-85 x Unknown Strain [doggy-bag]) | Clone | $100.00 | Available for pre-order | View | |
| Yin Yang | — | ( Hybrid | Harry Potter Kush ♀ (blissful Wizard x Fire Alien Kush) x Abacus Bx ♂ | Clone | $100.00 | Unavailable | View | |
| Farm House | — | Headband x Bakers Dozen | Clone | $100.00 | Unavailable | View | |
| 3rd Coast | — | Dosidos x Pure Michigan (oreoz 1.0 x Mendobreath F2) | Clone | $100.00 | Unavailable | View | |
| Farmhouse Studios | 56–67 | Gmo x Sugar Shack | Clone | $100.00 | Available for pre-order | View | |
| Dynasty Genetics | — | Ice Queen x Blue Heron | Clone | $100.00 | Unavailable | View | |
| Seattle Chronic | 62 | La Pure Kush x Melvin Z x Vice Versa 31 | Clone | $100.00 | Available for pre-order | View | |
| Dynasty Genetics | — | Starship x Ms. Universe #10 | Clone | $100.00 | Unavailable | View | |
| Dynasty Genetics | — | — | Clone | $100.00 | Unavailable | View | |
| Ethos | — | (slh x Forbidden Fruit) x (nycd x Cherry Pie) x (citral Glue x Chemdi95) | Clone | $100.00 | Available for pre-order | View | |
| Umami | — | Underdog Og x Key Limeade | Clone | $100.00 | Unavailable | View | |
| Umami | — | Glazed Cherry [generation: F2] x Key Limeade | Clone | $100.00 | Unavailable | View | |
| Umami | — | Macmints x Key Limeade | Clone | $100.00 | Unavailable | View | |
| Terp Fi3nd | — | Lucky Charms F2 ( The White x Appalachia) | Clone | $100.00 | Unavailable | View | |
| Bodhi | — | Lucky Charms x Wookie | Clone | $100.00 | Available for pre-order | View | |
| Ethos | — | Mac 1 x 1994 Jack Herer | Clone | $100.00 | Available for pre-order | View | |
| Yin Yang | — | (hybrid | (magic Tangerine Cbd (magic Bullet (the Wife x High Cbd) x Tangerine Kush) ♀ x Abacus Cbd ♂ | Clone | $100.00 | Unavailable | View | |
| Capulator | — | Harlequin x Mac | Clone | $100.00 | Available for pre-order | View | |
| Dank Desert Crew | — | — | Clone | $100.00 | Available for pre-order | View | |
| Capulator | — | Alien Cookies F2 x (cougars Milk x Mac) | Clone | $100.00 | Available for pre-order | View | |
| Umami | — | Papaya Punch x Macmints | Clone | $100.00 | Available for pre-order | View | |
| Top Dawg | — | — | Clone | $100.00 | Unavailable | View | |
| Thug Pug | — | Sophie’s Breath x Steve Stifler | Clone | $100.00 | Unavailable | View | |
| Sin City | — | Oreoz x Blue Power Ix2 | Clone | $100.00 | Unavailable | View | |
| Fresh Coast | — | Peanut Butter Breath x Super Secret Weapon | Clone | $100.00 | Unavailable | View | |
| Seattle Chronic | — | Ogk x Skinny Dip 63 | Clone | $100.00 | Available for pre-order | View | |
| Professor P | — | Orange Blossom [probably] x Exodus Cheese [bx1] | Clone | $100.00 | Unavailable | View | |
| Relic | — | Oregon Afghani x Consumption | Clone | $100.00 | Unavailable | View | |
| Scapegoat | — | — | Clone | $100.00 | Unavailable | View | |
| High Alpine Genetics | — | — | Clone | $100.00 | Available for pre-order | View | |
| Bloom | — | Pomelo Punch x Sour Dubb | Clone | $100.00 | Available for pre-order | View | |
| 3rd Coast | — | Oreoz [1.0] x Mendobreath F2 [studly Spewright] | Clone | $100.00 | Unavailable | View | |
| Scapegoat | — | — | Clone | $100.00 | Unavailable | View | |
| Scapegoat | ±63 | Rabbit Hole x Pine Tar Kush Male | Clone | $100.00 | Unavailable | View | |
| High Alpine Genetics | — | — | Clone | $100.00 | Available for pre-order | View | |
| Relic | — | Super Silver Haze ‘98 Htcc Winner x Super Silver Haze F3 | Clone | $100.00 | Available for pre-order | View | |
| Capulator | — | — | Clone | $100.00 | Unavailable | View | |
| Equilibrium | — | Chocolate Mint Og ♀ x (blue Dream/rootbeer) ♂ | Clone | $100.00 | Unavailable | View | |
| Terp Fi3nd | — | The Cube x Orange Headrush | Clone | $100.00 | Unavailable | View | |
| Dynasty Genetics | — | Bubba Kush [date: Pre98] x Blue Heron [pheno: #111] | Clone | $100.00 | Unavailable | View | |
| High Alpine Genetics | — | — | Clone | $100.00 | Available for pre-order | View | |
| High Alpine Genetics | — | — | Clone | $100.00 | Available for pre-order | View | |
| Scapegoat | — | — | Clone | $100.00 | Available for pre-order | View | |
| Scapegoat | — | Blissful Wizard #60 (exclusive Cut) x Black Cherry Cheesecake Cookies x Ptk | Clone | $100.00 | Unavailable | View | |
| Sin City | — | — | Clone | $100.00 | Available for pre-order | View | |
| Scapegoat | — | Dougs Varin x Black Cherry Cheesecake Cookies | Clone | $100.00 | Unavailable | View | |
| Seattle Chronic | — | Skinny Dip #30 x Vice Versa #31 | Clone | $100.00 | Available for pre-order | View | |
| Seattle Chronic | — | Skunk 13 x Skinny Dip 63 | Clone | $100.00 | Unavailable | View | |
| Seattle Chronic | — | Skunk 13 x Vice Versa | Clone | $100.00 | Available for pre-order | View | |
| Capulator | — | Concrete Slippers x Skunk ’91 | Clone | $100.00 | Unavailable | View | |
| In House Genetics | 60-75 | Slurricane [#44] x Slurricane [#7] | Clone | $100.00 | Unavailable | View | |
| Bloom | — | Sour D x Tmz | Clone | $100.00 | Available for pre-order | View | |
| Umami | — | Sour Larry x Key Limeade | Clone | $100.00 | Unavailable | View | |
| Swamp Boys | 58–68 | Sour Tangie x White Og | Clone | $100.00 | Available for pre-order | View | |
| Oregon Hemp | — | — | Clone | $100.00 | Available for pre-order | View | |
| Bloom | — | Sptizer x Too Much Lime | Clone | $100.00 | Available for pre-order | View | |
| Top Dawg | — | Strawberry Cough x (chemdog [d] x Haze) | Clone | $100.00 | Available for pre-order | View | |
| Dynasty Genetics | — | Pineapple Fields x Super Silver Haze [f3] | Clone | $100.00 | Available for pre-order | View | |
| Dynasty Genetics | — | Sour Diesel x Super Silver Haze [f3] | Clone | $100.00 | Unavailable | View | |
| Massive | ±63 | Sour Tangie x Super Lemon Haze | Clone | $100.00 | Unavailable | View | |
| Volcanic Genetics | — | (dosido Birthday Cake x Tangie) x (blue Dream x Tangie) | Clone | $100.00 | Available for pre-order | View | |
| Volcanic Genetics | — | (tangie x Dosido Birthday Cake) x Wedding Crasher [pheno: #4] | Clone | $100.00 | Unavailable | View | |
| Seattle Chronic | — | Thcv 1:1 x Affie Taffie | Clone | $100.00 | Available for pre-order | View | |
| Seattle Chronic | — | Thcv 1:1 x Dogwalker x Golden Ticket | Clone | $100.00 | Available for pre-order | View | |
| Seattle Chronic | — | Thcv S1 x Thc 1:1 x Dogwalker x Golden Ticket | Clone | $100.00 | Available for pre-order | View | |
| Seattle Chronic | — | Thcv S1 x Vice Versa | Clone | $100.00 | Unavailable | View | |
| Seattle Chronic | — | Thcv S1 x Wtp | Clone | $100.00 | Unavailable | View | |
| Seattle Chronic | — | Thcv S2 x Vice Versa | Clone | $100.00 | Available for pre-order | View | |
| Dynasty Genetics | 67 | Ice Queen x Blue Heron | Clone | $100.00 | Available for pre-order | View | |
| Swamp Boys | 56–67 | Sour Tangie x White Og | Clone | $100.00 | Available for pre-order | View | |
| Seattle Chronic | — | Tk x Bubblegum Cbg x Vice Versa | Clone | $100.00 | Unavailable | View | |
| Bloom | — | Too Much Melon | Clone | $100.00 | Available for pre-order | View | |
| Bloom | — | Too Much Starburst | Clone | $100.00 | Available for pre-order | View | |
| Oregon Hemp | — | — | Clone | $100.00 | Available for pre-order | View | |
| Scapegoat | — | — | Clone | $100.00 | Unavailable | View | |
| Copa Genetics | — | Turkish Landrace #9 x Ancient Og F2 Psm | Clone | $100.00 | Available for pre-order | View | |
| Captains Connection | — | Nice Sister x Blissful Wizard | Clone | $100.00 | Unavailable | View | |
| Dank Desert Crew | 63 | — | Clone | $100.00 | Available for pre-order | View | |
| Captains Connection | — | — | Clone | $100.00 | Unavailable | View | |
| Scapegoat | — | — | Clone | $100.00 | Unavailable | View | |
| Seattle Chronic | — | Varins G 217 x Harle Tsu F3bx1 | Clone | $100.00 | Available for pre-order | View | |
| Seattle Chronic | — | Varins G 217 x Vice Versa | Clone | $100.00 | Available for pre-order | View | |
| Seattle Chronic | — | Varins G x Buff V 91 x Plat Banana Affie | Clone | $100.00 | Available for pre-order | View | |
| Seattle Chronic | — | Varins G x Mudhoney | Clone | $100.00 | Available for pre-order | View | |
| Scapegoat | ±63 | Animal Cookies x (cherry Pie x Mainline Og) | Clone | $100.00 | Unavailable | View | |
| Swamp Boys | — | The White x The White 91 | Clone | $100.00 | Unavailable | View | |
| Captains Connection | — | Pineapple Express x Blissful Wizard | Clone | $100.00 | Unavailable | View | |
| Captains Connection | — | Girl Scout Gum x Blissful Wizard | Clone | $100.00 | Unavailable | View | |
| Captains Connection | — | Blissful Wizard x (girl Scout Cookies x Gorilla Glue) | Clone | $100.00 | Unavailable | View | |
| Scapegoat | — | Xfile x 20g Mac Male | Clone | $100.00 | Unavailable | View | |
| Scapegoat | — | — | Clone | $100.00 | Available for pre-order | View | |
| Capulator | 63-70 | Big Mac x Chillz | Clone | $120.00 | Available for pre-order | View | |
| Capulator | ±67 | Fruity Pebbles Og x Frozen Lemons | Clone | $120.00 | Available for pre-order | View | |
| Capulator | — | Gmo x Chillz | Clone | $120.00 | Available for pre-order | View | |
| Capulator | — | Colombian x Mac | Clone | $120.00 | Available for pre-order | View | |
| Capulator | — | Unknown Strain [unknown: Hinoki] x Big Buns | Clone | $120.00 | Available for pre-order | View | |
| Capulator | ±60 | Alien Cheese x M.a.c. | Clone | $120.00 | Available for pre-order | View | |
| Capulator | — | Freezerburn x (colombia - Sativa x Starfighter) | Clone | $120.00 | Available for pre-order | View | |
| Capulator | — | Gg4 x Miracle | Clone | $120.00 | Available for pre-order | View | |
| Capulator | 62 | ( Scott's Og x Blockhead ) x Mac | Clone | $120.00 | Available for pre-order | View | |
| Capulator | — | Legend Orange Apricot x Miracle Alien Cookies | Clone | $120.00 | Available for pre-order | View | |
